Properties
1 - 11 of 11
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$100,0000 | 0lot 2.07 ACMLS H60911881 Days on Market
-
$415,0000 | 0lot 4,792 SFMLS 32812521 Days on Market
-
$390,0000 | 0lot 4,356 SFMLS 32812312 Days on Market
-
0 | 0lot 3,921 SFMLS 32812142 Days on Market
-
$599,0000 | 0lot 5,228 SFMLS H60910752 Days on Market
-
$399,0000 | 0lot 7.06 ACMLS H60902922 Days on Market
-
$475,0000 | 0lot 3.38 ACMLS H60901182 Days on Market
-
$150,0000 | 0lot 16,118 SFMLS 32810632 Days on Market
-
$849,0000 | 0lot 7,406 SFMLS H60909502 Days on Market
-
$139,9000 | 0lot 3.10 ACMLS H60909682 Days on Market
-
$175,0000 | 0lot 27.70 ACMLS H60909542 Days on Market
Properties
1 - 11 of 11
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the OneKey™ MLS.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2021, OneKey™ MLS. All Rights Reserved.

This IDX is (c) Diverse Solutions 2021.