Sorted by
-
0 | 1500 SF lot 436 SFMLS H62297601 Days on Market
-
2 | 1930 SF lot 2,614 SFMLS H62297491 Days on Market
-
$525,0003 | 21,206 SFMLS H62292621 Days on Market
-
$975,0009 | 33,411 SF lot 2,178 SFMLS H62297391 Days on Market
-
$679,0002 | 21,682 SFMLS H62297241 Days on Market
-
$899,0004 | 41,984 SF lot 2,178 SFMLS H62280991 Days on Market
-
$255,0001 | 1750 SFMLS H62297101 Days on Market
-
$949,0009 | 33,000 SF lot 2,178 SFMLS H62296931 Days on Market
-
3 | 11,100 SF lot 3,921 SFMLS H62296621 Days on Market
-
$285,0002 | 11,100 SFMLS H62296561 Days on Market
-
$1,6001 | 1830 SF lot 2,614 SFMLS H62296381 Days on Market
-
$679,0003 | 3lot 2,614 SFMLS 34547641 Days on Market
-
3 | 21,500 SFMLS H62296241 Days on Market
-
2 | 11,102 SFMLS H62294912 Days on Market
-
$2,4002 | 21,564 SFMLS H62295762 Days on Market
-
$159,9951 | 1750 SFMLS H62269902 Days on Market
-
$1,249,0006 | 33,025 SF lot 3,050 SFMLS H62286112 Days on Market
-
2 | 1800 SFMLS H62295652 Days on Market
-
$635,0003 | 31,636 SF lot 2,178 SFMLS H62295522 Days on Market
-
$815,0003 | 31,486 SF lot 6,099 SFMLS H62295462 Days on Market
-
2 | 11,000 SF lot 2,178 SFMLS H62295432 Days on Market
-
$3,2003 | 21,075 SF lot 4,792 SFMLS H62295262 Days on Market
-
3 | 21,100 SFMLS H62295152 Days on Market
-
$689,0004 | 32,340 SF lot 2,178 SFMLS H62295252 Days on Market
-
$549,9993 | 21,584 SF lot 1,743 SFMLS H62292742 Days on Market
-
$580,0002 | 21,048 SFMLS H62289822 Days on Market
-
$225,0001 | 1750 SFMLS H62289992 Days on Market
-
2 | 1950 SFMLS H62292252 Days on Market
-
$960,0008 | 53,297 SF lot 1,743 SFMLS H62294802 Days on Market
-
$159,0000 | 1650 SFMLS H62288082 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the OneKey™ MLS.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2023, OneKey™ MLS. All Rights Reserved.

This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions