Sorted by
-
$335,0003 | 31,919 SF lot 436 SFMLS H62312810 Days on Market
-
1 | 1800 SFMLS 34571510 Days on Market
-
$469,9903 | 21,100 SF lot 9,148 SFMLS 34571490 Days on Market
-
$1,800,0003 | 33,360 SF lot 2,614 SFMLS 34571480 Days on Market
-
$1,750,0008 | 5lot 2,178 SFMLS 34571500 Days on Market
-
4 | 31,507 SF lot 1.06 ACMLS 34571420 Days on Market
-
$710,0003 | 2lot 2,178 SFMLS 34571470 Days on Market
-
$249,0002 | 1lot 872 SFMLS 34571450 Days on Market
-
$499,9905 | 3lot 7,406 SFMLS 34571430 Days on Market
-
$799,0003 | 3lot 3,921 SFMLS 34571410 Days on Market
-
$799,0008 | 5lot 3,050 SFMLS 34571460 Days on Market
-
3 | 1lot 3,050 SFMLS 34571440 Days on Market
-
$599,0005 | 32,200 SF lot 16,118 SFMLS 34571400 Days on Market
-
$499,0002 | 2841 SF lot 7,841 SFMLS H62305970 Days on Market
-
$415,0003 | 11,200 SF lot 12,633 SFMLS 34571360 Days on Market
-
$545,0002 | 1lot 5,228 SFMLS 34571380 Days on Market
-
$899,0002 | 11,501 SF lot 27,879 SFMLS 34571370 Days on Market
-
$739,0003 | 3lot 6,099 SFMLS 34571350 Days on Market
-
MLS H62312970 Days on Market
-
3 | 21,750 SFMLS 34571330 Days on Market
-
$1,288,0007 | 4lot 6,099 SFMLS 34571340 Days on Market
-
$560,0003 | 21,500 SFMLS H62248680 Days on Market
-
$598,0004 | 1lot 5,663 SFMLS 34571320 Days on Market
-
$810,0004 | 4lot 1,743 SFMLS 34571290 Days on Market
-
2 | 42,000 SF lot 4,356 SFMLS H62297530 Days on Market
-
6 | 6lot 2.07 ACMLS 34571310 Days on Market
-
0 | 0lot 10,019 SFMLS 34571280 Days on Market
-
$2,200lot 23,958 SFMLS 34571300 Days on Market
-
3 | 1lot 6,099 SFMLS 34571270 Days on Market
-
3 | 2lot 9,148 SFMLS 34571250 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the OneKey™ MLS.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2023, OneKey™ MLS. All Rights Reserved.

This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions